HTML Meta Tags ऐसे HTML tags होते हैं जो वेब पेज के बारे में जानकारी (information) देते हैं, लेकिन यह जानकारी वेबसाइट पर दिखाई नहीं देती। यह जानकारी Browser, Search Engine और अन्य Web Services के लिए होती है।
Meta Tags हमेशा HTML document के <head> section के अंदर लिखे जाते हैं।
Syntax:
<head>
<meta attribute="value">
</head>
Example :
<!DOCTYPE html>
<html>
<head>
<meta charset="UTF-8">
<title>My Website</title>
</head>
<body>
<h1>Welcome</h1>
</body>
</html>
HTML Meta Tags :
| क्रमांक | Meta Tag | Syntax | उपयोग (Use) | Example |
|---|---|---|---|---|
| 1 | Charset Meta Tag | <meta charset="UTF-8"> | Character encoding सेट करने के लिए ताकि सभी language के characters सही दिखें | <meta charset="UTF-8"> |
| 2 | Viewport Meta Tag | <meta name="viewport" content="width=device-width, initial-scale=1.0"> | Website को mobile और tablet में responsive बनाने के लिए | <meta name="viewport" content="width=device-width, initial-scale=1.0"> |
| 3 | Description Meta Tag | <meta name="description" content="description"> | Search engine को website के बारे में जानकारी देने के लिए | <meta name="description" content="HTML Tutorial in Hindi"> |
| 4 | Keywords Meta Tag | <meta name="keywords" content="keyword"> | Website के important keywords बताने के लिए | <meta name="keywords" content="HTML,CSS,JS"> |
| 5 | Author Meta Tag | <meta name="author" content="name"> | Website बनाने वाले व्यक्ति की जानकारी देने के लिए | <meta name="author" content="Rahul"> |
| 6 | Robots Meta Tag | <meta name="robots" content="index,follow"> | Search engine crawler को instruction देने के लिए | <meta name="robots" content="index, follow"> |
| 7 | Refresh Meta Tag | <meta http-equiv="refresh" content="time"> | Web page को automatic refresh या redirect करने के लिए | <meta http-equiv="refresh" content="5"> |
| 8 | Theme Color Meta Tag | <meta name="theme-color" content="color"> | Mobile browser के address bar का color बदलने के लिए | <meta name="theme-color" content="#000000"> |
| 9 | Open Graph Title | <meta property="og:title"> | Social media share में title दिखाने के लिए | <meta property="og:title" content="HTML Course"> |
| 10 | Open Graph Description | <meta property="og:description"> | Social media preview में description दिखाने के लिए | <meta property="og:description" content="Learn HTML"> |
| 11 | Open Graph Image | <meta property="og:image"> | Social media preview में image दिखाने के लिए | <meta property="og:image" content="image.jpg"> |
| 12 | Open Graph URL | <meta property="og:url"> | Website का URL बताने के लिए | <meta property="og:url" content="https://example.com"> |
| 13 | Twitter Card Meta Tag | <meta name="twitter:card"> | Twitter/X पर link preview बनाने के लिए | <meta name="twitter:card" content="summary"> |
| 14 | Twitter Title | <meta name="twitter:title"> | Twitter/X preview में title दिखाने के लिए | <meta name="twitter:title" content="HTML Tutorial"> |
| 15 | Twitter Description | <meta name="twitter:description"> | Twitter/X preview में description दिखाने के लिए | <meta name="twitter:description" content="Learn HTML"> |
| 16 | Twitter Image | <meta name="twitter:image"> | Twitter/X preview में image दिखाने के लिए | <meta name="twitter:image" content="image.jpg"> |
| 17 | HTTP-Equiv Meta Tag | <meta http-equiv="attribute"> | Browser को special instruction देने के लिए | <meta http-equiv="refresh" content="10"> |
| 18 | Content-Type Meta Tag | <meta http-equiv="Content-Type"> | Document का content type बताने के लिए | <meta http-equiv="Content-Type" content="text/html"> |
HTML Head में Meta Tags का स्थान :
<!DOCTYPE html>
<html>
<head>
<meta charset="UTF-8">
<meta name="viewport"
content="width=device-width, initial-scale=1.0">
<meta name="description"
content="HTML Tutorial in Hindi">
<meta name="author"
content="Rahul">
<title>My Website</title>
</head>
<body>
</body>
</html>

PHP (Basic to Advanced)
- HTML Full Course in Hindi (Beginner to Advanced)HTML Roadmap HTML Introduction ↓ Basic Tags ↓ Formatting Tags ↓ Links & Images ↓ Lists ↓ Tables ↓ Forms ↓ Media ↓ Semantic Tags ↓ Layout Techniques ↓ Attributes ↓ Meta Tags ↓ SEO Basics ↓ Accessibility ↓ Projects … Read more: HTML Full Course in Hindi (Beginner to Advanced)
- HTML Introduction (easy to learn ) in HindiHTML क्या है? HTML का इतिहास HTML 1.0 सन 1991 में Tim – Berners Lee के द्वार लॉन्च किया गया था | यह HTML का पहला वर्जन था | 2- HTML 2.0 HTML 2.0 को वर्ष 1995 में लॉन्च किया गया था | यह HTML का दूसरा वर्जन था | जो वेबसाइट को डिजाइन करने… Read more: HTML Introduction (easy to learn ) in Hindi
- How to run code in an HTML editorNotepad और VS Code का उपयोग करके HTML प्रोग्राम चलाना सीखें Notepad Step 1: Notepad open करे | Step 2: Notepad open कर HTML कोड लिखें | Step 3: HTML कोड को सेव करें। Step 4: HTML पेज को अपने ब्राउज़र में देखें। VS Code Step 1 : VS Code डाउनलोड करें | 2. VS… Read more: How to run code in an HTML editor
- HTML Basic Tag in Hindi (easy to learn )1. Heading Tag HTML में Heading Tags का उपयोग web page के शीर्षक (Title) और उपशीर्षक (Subheading) को बनाने के लिए किया जाता है। Heading Tags page के structure को arrange करने में मदद करता हैं और SEO के लिए भी महत्वपूर्ण होता हैं। Syntax : HTML में कुल 6 Heading Tags होते हैं Tag… Read more: HTML Basic Tag in Hindi (easy to learn )
- HTML Style (all HTML Style) in hindi1. Inline CSS Inline का मतलब होता है “एक ही लाइन या सीधे टैग के अंदर” लिखा जाता है। मतलब इसे HTML टैग के अंदर ही लिखा जाता है Example : Output : Hello world Advantage : Disadvantage : 2. Internal CSS Internal CSS में उसी HTML File के <head> Section के अंदर <style> Tag… Read more: HTML Style (all HTML Style) in hindi
